Klan Profili
G0AT · Klan
[G0AT]
G0AT
16Üye Sayısı
0Toplam Şeref
0Maks. Üye
2429GC Bonus
0Premium Bonus
[G0AT]Klan Etiketi
| # | K | Kullanici ADI | Klana Verdigi Seref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | POSESSSS | 0 | 26460 | 487 | 2317 | |
| 1. | POSESSSSS | 0 | 479 | 0 | 0 | |
| 1. | posesssss3 | 0 | 0 | 0 | 0 | |
| 1. | posesssss4 | 0 | 0 | 0 | 0 | |
| 2. | IxBORDOxBERELIxI | 0 | 60 | 4 | 22 | |
| 2. | HUKUMSUZDUR | 0 | 157 | 22 | 103 | |
| 2. | xHERCULESx | 0 | 15 | 13 | 47 | |
| 2. | IISHOOTERII | 0 | 5521 | 109 | 433 | |
| 2. | IIFARKETMEZII | 0 | 35 | 27 | 102 | |
| 3. | 250PROMİL | 0 | 5174 | 19 | 101 | |
| 3. | NOQUİTYESALTF4 | 0 | 209 | 24 | 82 | |
| 3. | BEQUİT | 0 | 271 | 18 | 77 | |
| 3. | KERTMEYENPERE | 0 | 0 | 9 | 68 | |
| 3. | SORMAGEC | 0 | 0 | 10 | 45 | |
| 4. | muzocukss | 0 | 463 | 18 | 74 | |
| 4. | muzocukss1 | 0 | 1347 | 27 | 130 | |
| 4. | muzocukss2 | 0 | 90 | 25 | 128 | |
| 4. | muzocukss3 | 0 | 4 | 21 | 108 | |
| 4. | eqwqweqwe | 0 | 468 | 11 | 80 | |
| 5. | GOATMURAT | 0 | 12180 | 332 | 1554 | |
| 5. | LIONELMESSI10 | 0 | 6816 | 192 | 993 | |
| 5. | MURAT590XMASTER | 0 | 2 | 172 | 738 | |
| 5. | MURAT590X | 0 | 9 | 97 | 459 | |
| 5. | WİLFRİEDZAHA | 0 | 0 | 26 | 176 | |
| 6. | CHAMBERLAIN | 0 | 165 | 987 | 4937 | |
| 6. | TammyAbraham | 0 | 7005 | 386 | 1938 | |
| 6. | GOATSERKAN590 | 0 | 794 | 255 | 1102 | |
| 6. | TOKATCISERKAN | 0 | 3993 | 165 | 800 | |
| 6. | POSESS | 0 | 3401 | 184 | 882 | |
| 7. | CELALTALABANİ | 0 | 3194 | 111 | 527 | |
| 7. | LEKALEKA | 0 | 991 | 58 | 275 | |
| 7. | TONYMONT4NA | 0 | 1841 | 46 | 287 | |
| 7. | KURDISHPLAYER | 0 | 832 | 46 | 281 | |
| 7. | ALPACİNO | 0 | 3261 | 43 | 251 | |
| 8. | GOATERKAN590X | 0 | 888 | 44 | 198 | |
| 8. | APEXERKAN | 0 | 1069 | 60 | 217 | |
| 8. | GOATERKAN | 0 | 486 | 39 | 204 | |
| 8. | ERKANOFBEST | 0 | 16 | 31 | 127 | |
| 8. | GOATKESANLI | 0 | 0 | 24 | 81 | |
| 9. | CESURKRAL590X | 0 | 6 | 12 | 97 | |
| 9. | CESURKRALL590X | 0 | 0 | 12 | 69 | |
| 9. | CESURKRALXMASTER | 0 | 0 | 10 | 45 | |
| 9. | PENSECESUR | 0 | 0 | 5 | 34 | |
| 9. | KİRMAZIN | 0 | 798 | 3 | 16 | |
| 10. | AloBaby | 0 | 67 | 51 | 189 | |
| 10. | Sahibinden | 0 | 1 | 40 | 183 | |
| 10. | ralli | 0 | 0 | 55 | 155 | |
| 10. | CİRO | 0 | 0 | 29 | 133 | |
| 10. | svglm | 0 | 0 | 28 | 110 | |
| 11. | LANG | 0 | 1626 | 142 | 729 | |
| 11. | GABRIELSARA | 0 | 1081 | 77 | 438 | |
| 11. | GOATERKAN590 | 0 | 286 | 74 | 381 | |
| 11. | GUMGUMOKO | 0 | 185 | 37 | 181 | |
| 11. | WILFRIEDSINGO | 0 | 190 | 27 | 86 | |
| 12. | BillytheButche | 0 | 917 | 6 | 35 | |
| 12. | BlackMambaa | 0 | 5 | 9 | 48 | |
| 12. | Bomberr | 0 | 0 | 4 | 16 | |
| 12. | Bookiee | 0 | 0 | 1 | 22 | |
| 12. | NameLessWarriorr | 0 | 0 | 0 | 6 | |
| 13. | ESERBEYYY | 0 | 2986 | 255 | 1297 | |
| 13. | ESERBEYY | 0 | 1295 | 57 | 254 | |
| 13. | L1VEKİNG | 0 | 1139 | 44 | 191 | |
| 13. | LORDWTF | 0 | 1650 | 24 | 173 | |
| 13. | D4L61C | 0 | 65 | 15 | 70 | |
| 14. | 72SARSILMAZ | 0 | 2084 | 124 | 735 | |
| 14. | FLEXRIDVAN590 | 0 | 4529 | 190 | 1028 | |
| 14. | XXXRIDVANBEYXXXX | 0 | 3304 | 96 | 449 | |
| 14. | SARSILMAZRIDVANX | 0 | 3794 | 51 | 284 | |
| 14. | RIDVAN590XMASTER | 0 | 7615 | 31 | 193 | |
| 15. | bigada | 0 | 354 | 11 | 67 | |
| 15. | littleada | 0 | 416 | 14 | 88 | |
| 15. | careson | 0 | 14997 | 0 | 25 | |
| 15. | sendeler | 0 | 2099 | 15 | 66 | |
| 15. | select | 0 | 37 | 2 | 38 | |
| 16. | GOATMURAT590 | 0 | 4617 | 233 | 1091 | |
| 16. | GOATMURAT590X | 0 | 81 | 145 | 603 | |
| 16. | RICHWARRIOR72 | 0 | 115 | 121 | 574 | |
| 16. | RICHWARRIOR7221 | 0 | 13 | 85 | 378 | |
| 16. | RICHWARRIOR21 | 0 | 15 | 28 | 147 |
