Toplam Item
469
Inventory
4,406,549
Backpack
36,204
Pazar
86,835
| # | AD |
Inventory
|
Backpack
|
Pazar
|
TOPLAM
|
Fark
|
Görsel |
|---|---|---|---|---|---|---|---|
| #101317 | Wood shield barricade | 847,556 | 1,007 | 1,277 | 849,840 | -5,026 |
|
| #101262 | Bandages DX | 467,349 | 1,600 | 600 | 469,549 | -3,517 |
|
| #400016 | STANAG 30 | 250,270 | 1,050 | 5,420 | 256,740 | -583 |
|
| #101261 | Bandages | 192,720 | 8,073 | 8,930 | 209,723 | +418 |
|
| #101256 | Antibiotics | 196,120 | 2,611 | 9,050 | 207,781 | +188 |
|
| #400001 | 5.45 AK 30 | 157,831 | 554 | 6,082 | 164,467 | +146 |
|
| #400136 | 12 Gauge Slug | 133,585 | 466 | 14 | 134,065 | -1,831 |
|
| #101158 | MOSSBERG 590 | 111,471 | 411 | 1,060 | 112,942 | -831 |
|
| #20067 | K. Style NVG Gogles | 89,711 | 612 | 3,996 | 94,319 | +80 |
|
| #20176 | Canta Seviye 1 | 88,297 | 41 | 225 | 88,563 | +885 |
|
| #400046 | P90 50 rounds | 76,507 | 229 | 3,601 | 80,337 | +40 |
|
| #400159 | Famas 30 rounds | 73,062 | 556 | 2,595 | 76,213 | -205 |
|
| #20180 | Canta Seviye 5 | 64,861 | 201 | 925 | 65,987 | +85 |
|
| #20006 | K. Style Helmet Zirhli Kask | 63,203 | 299 | 1,191 | 64,693 | +198 |
|
| #101027 | AK-74M Elite | 59,743 | 353 | 2,312 | 62,408 | -104 |
|
| #400070 | .308 Winchester Sniper rifle amm | 61,305 | 684 | 139 | 62,128 | -306 |
|
| #101001 | Famas | 57,605 | 190 | 689 | 58,484 | -88 |
|
| #101304 | Medkit | 55,538 | 524 | 686 | 56,748 | +83 |
|
| #400100 | 5.45 AK Drum | 53,380 | 225 | 1,629 | 55,234 | +105 |
|
| #400073 | Saiga 10 ammo | 52,036 | 150 | 1,825 | 54,011 | -35 |
|
| #400031 | VSS-10 | 44,243 | 152 | 2,266 | 46,661 | +171 |
|
| #20020 | Moto Helmet | 41,779 | 141 | 2,788 | 44,708 | +136 |
|
| #101098 | SAIGA | 43,138 | 275 | 0 | 43,413 | -210 |
|
| #101084 | VSS VINTOREZ | 37,738 | 211 | 1,182 | 39,131 | +122 |
|
| #101318 | Riot Shield | 37,488 | 191 | 353 | 38,032 | -47 |
|
| #400017 | STANAG C-Mag | 33,641 | 287 | 54 | 33,982 | -117 |
|
| #101200 | AA-12 | 32,373 | 168 | 28 | 32,569 | -269 |
|
| #400015 | STANAG 45 | 29,751 | 230 | 1,402 | 31,383 | -38 |
|
| #20213 | Komando Canta Seviye 6 | 29,935 | 61 | 226 | 30,222 | +2 |
|
| #400010 | STANAG 60 | 28,766 | 264 | 131 | 29,161 | -10 |
|
| #400069 | 5.45 AK 45 | 27,383 | 122 | 1,229 | 28,734 | +40 |
|
| #400099 | G36 C-Mag | 25,914 | 264 | 683 | 26,861 | +51 |
|
| #400029 | G36 ammo | 23,324 | 85 | 1,129 | 24,538 | +78 |
|
| #400101 | 7.62 AKM clip | 23,731 | 120 | 480 | 24,331 | +59 |
|
| #101405 | Crafted Bandage | 21,446 | 198 | 2,095 | 23,739 | +34 |
|
| #20015 | Custom Guerilla | 22,506 | 210 | 174 | 22,890 | +17 |
|
| #20014 | Custom Guerilla Col | 21,565 | 207 | 140 | 21,912 | -44 |
|
| #400047 | Bizon 64 ammo | 20,226 | 126 | 354 | 20,706 | +39 |
|
| #400143 | M249 Ammo Box | 18,900 | 340 | 1,095 | 20,335 | -71 |
|
| #20169 | ??l Skin Canta Seviye 5 | 18,613 | 38 | 353 | 19,004 | +4 |
|
| #400133 | .50 BMG | 18,843 | 34 | 0 | 18,877 | -19 |
|
| #400050 | AA-12 Drum | 17,986 | 67 | 485 | 18,538 | -297 |
|
| #400043 | AWM .338 Magnum ammo | 18,043 | 28 | 60 | 18,131 | -136 |
|
| #400140 | Arrow | 16,142 | 52 | 0 | 16,194 | -26 |
|
| #101081 | QBZ 94 | 13,807 | 46 | 435 | 14,288 | +18 |
|
| #101210 | FN SCAR NIGHT STALKER | 14,078 | 52 | 155 | 14,285 | +42 |
|
| #101315 | Binoculars | 13,870 | 88 | 257 | 14,215 | +49 |
|
| #103021 | Karambit | 13,807 | 187 | 110 | 14,104 | +24 |
|
| #400030 | VSS-20 | 13,597 | 85 | 238 | 13,920 | -38 |
|
| #101356 | Short brick wall piece | 12,632 | 55 | 482 | 13,169 | +39 |
|
| #400071 | 9mm Mag | 8,438 | 4,637 | 6 | 13,081 | +19 |
|
| #101300 | Pain killers | 11,908 | 196 | 829 | 12,933 | +34 |
|
| #101410 | Light Saber | 12,248 | 59 | 140 | 12,447 | +43 |
|
| #101303 | C04-Vaccine | 11,885 | 179 | 157 | 12,221 | +40 |
|
| #20185 | Canta Seviye 4 | 11,524 | 28 | 160 | 11,712 | +37 |
|
| #101319 | Range Finder | 11,332 | 73 | 161 | 11,566 | +50 |
|
| #101401 | CanoePaddle Knife | 11,193 | 117 | 69 | 11,379 | +18 |
|
| #101268 | AKM Turkey | 11,179 | 60 | 0 | 11,239 | +14 |
|
| #100004 | M4 MAGMA | 10,787 | 47 | 176 | 11,010 | +18 |
|
| #410195 | .309 Winchester Mause Desert | 10,695 | 18 | 22 | 10,735 | -47 |
|
| #105042 | Hardcore Guitar Black | 10,371 | 102 | 64 | 10,537 | +21 |
|
| #101106 | Honey Badger | 10,187 | 83 | 235 | 10,505 | +21 |
|
| #20016 | Heavy Armor | 10,095 | 102 | 46 | 10,243 | +48 |
|
| #20200 | Noal Baba canta Seviye 4 | 10,085 | 35 | 83 | 10,203 | +12 |
|
| #20179 | Canta Seviye 3 | 9,775 | 33 | 330 | 10,138 | +26 |
|
| #105003 | FN SCAR CQC ELITE | 9,868 | 86 | 36 | 9,990 | +38 |
|
| #101302 | C01-Vaccine | 9,550 | 205 | 230 | 9,985 | +23 |
|
| #101324 | Sandbag barricade | 9,101 | 27 | 700 | 9,828 | +55 |
|
| #400152 | Flare clip | 7,629 | 418 | 1,706 | 9,753 | +31 |
|
| #100007 | FN SCAR CQC | 9,631 | 22 | 86 | 9,739 | +17 |
|
| #400048 | SVD ammo | 8,379 | 67 | 1,131 | 9,577 | +29 |
|
| #101242 | IMI TAR-21 Impulse | 9,019 | 42 | 19 | 9,080 | +16 |
|
| #100997 | L85 | 7,768 | 55 | 1,078 | 8,901 | +13 |
|
| #101411 | Sabot Kilici | 8,060 | 70 | 246 | 8,376 | +24 |
|
| #101087 | AW Magnum | 8,197 | 45 | 81 | 8,323 | +6 |
|
| #101218 | G36 Elite | 7,782 | 53 | 161 | 7,996 | +32 |
|
| #101316 | Barb wire barricade | 6,704 | 23 | 1,043 | 7,770 | +11 |
|
| #100009 | FN P90 Skull | 7,199 | 61 | 273 | 7,533 | +25 |
|
| #20019 | AUG Zirh | 6,645 | 93 | 456 | 7,194 | +14 |
|
| #101245 | MOSSBERG 590 ELITE | 6,716 | 81 | 273 | 7,070 | +27 |
|
| #100015 | 25.000 XP Hediye Karti | 6,553 | 20 | 150 | 6,723 | -65 |
|
| #20018 | Sabot Armor | 6,330 | 51 | 47 | 6,428 | +20 |
|
| #101352 | Riot Shield AWTM | 6,047 | 0 | 0 | 6,047 | 0 |
|
| #20214 | Sabot Canta Seviye 5 M | 5,729 | 6 | 44 | 5,779 | +14 |
|
| #400160 | PKM Ammo Box | 5,356 | 17 | 67 | 5,440 | 0 |
|
| #20992 | Shadow Heavy Armor | 5,216 | 57 | 118 | 5,391 | +22 |
|
| #101173 | IMI TAR-21 | 5,202 | 27 | 41 | 5,270 | +38 |
|
| #20187 | Askeri Gece G?r?s? | 4,347 | 42 | 468 | 4,857 | +22 |
|
| #101007 | M4A1 | 4,670 | 10 | 77 | 4,757 | +9 |
|
| #105035 | Romance Compound Crossbow | 4,418 | 25 | 157 | 4,600 | +4 |
|
| #101088 | M107 | 4,405 | 25 | 56 | 4,486 | -5 |
|
| #20057 | MTV Night Digital | 4,076 | 28 | 72 | 4,176 | +37 |
|
| #101229 | FN P90 Veteran | 3,952 | 52 | 156 | 4,160 | +18 |
|
| #101193 | FN SCAR CQC | 3,820 | 39 | 17 | 3,876 | +9 |
|
| #105032 | BIZON Elite | 3,495 | 76 | 253 | 3,824 | +22 |
|
| #101250 | Sabot Sniper | 3,621 | 41 | 79 | 3,741 | +6 |
|
| #101306 | Flashlight | 3,171 | 520 | 0 | 3,691 | +8 |
|
| #20044 | Sabot Helmet | 3,557 | 23 | 73 | 3,653 | +7 |
|
| #20056 | MTV Forest | 3,326 | 67 | 197 | 3,590 | +16 |
|
| #400039 | 8x | 3,561 | 19 | 3 | 3,583 | +9 |
|
| #20054 | IBA Sand | 3,050 | 55 | 307 | 3,412 | +21 |
|
| #101217 | MAUSER SRG DESERT Elite | 3,201 | 11 | 40 | 3,252 | +2 |
|
| #20051 | M9 Helmet Turkey | 2,672 | 46 | 451 | 3,169 | +15 |
|
| #101095 | M249 | 3,038 | 78 | 0 | 3,116 | +10 |
|
| #101060 | PKM | 2,639 | 46 | 423 | 3,108 | +14 |
|
| #20196 | Canta Seviye 3 S | 2,905 | 20 | 144 | 3,069 | +8 |
|
| #105002 | AN 94 | 2,613 | 108 | 145 | 2,866 | +25 |
|
| #400013 | TuFEK SUSTURUCU | 2,809 | 26 | 0 | 2,835 | +8 |
|
| #101402 | Shiv | 2,582 | 36 | 1 | 2,619 | +1 |
|
| #20066 | NVG Goggles COL | 2,506 | 32 | 77 | 2,615 | +11 |
|
| #101267 | Tactical Knife | 2,453 | 14 | 0 | 2,467 | +9 |
|
| #101093 | RPK-74 | 2,057 | 49 | 267 | 2,373 | +10 |
|
| #102020 | Steyr HS50 | 2,349 | 5 | 5 | 2,359 | +1 |
|
| #101068 | SVD | 2,238 | 54 | 58 | 2,350 | +10 |
|
| #105043 | Hardcore Guitar Red | 2,309 | 19 | 10 | 2,338 | +18 |
|
| #101085 | MAUSER SP66 | 2,086 | 36 | 195 | 2,317 | +15 |
|
| #101247 | BLASER R93 | 2,165 | 31 | 101 | 2,297 | +12 |
|
| #101246 | FN P90 S | 2,163 | 34 | 81 | 2,278 | +5 |
|
| #101248 | SV_98 | 2,112 | 49 | 14 | 2,175 | +3 |
|
| #20017 | Slickman Armor | 2,148 | 15 | 0 | 2,163 | +4 |
|
| #101086 | AW Magnum ASTE | 2,052 | 11 | 21 | 2,084 | +2 |
|
| #20178 | Gaz Maskesi M | 2,061 | 21 | 0 | 2,082 | +3 |
|
| #101249 | BLASER R93 COL | 1,965 | 36 | 64 | 2,065 | +15 |
|
| #102021 | WA 2000 | 1,991 | 37 | 0 | 2,028 | 0 |
|
| #101107 | FN P90 | 1,872 | 41 | 95 | 2,008 | +9 |
|
| #101197 | RA H23 | 1,827 | 47 | 67 | 1,941 | +8 |
|
| #100008 | AWP Asiimov | 1,694 | 76 | 18 | 1,788 | +4 |
|
| #400137 | 2x 12gauge | 1,732 | 36 | 7 | 1,775 | +7 |
|
| #100006 | M107 MAGMA | 1,755 | 14 | 4 | 1,773 | -1 |
|
| #21006 | Canta Seviye 7 | 1,701 | 6 | 13 | 1,720 | +6 |
|
| #101055 | M4 | 1,547 | 49 | 53 | 1,649 | +6 |
|
| #20181 | Ayicikli Camt Seviye 1 | 1,636 | 10 | 0 | 1,646 | +8 |
|
| #100005 | AW MAGMA | 1,617 | 10 | 17 | 1,644 | +1 |
|
| #21007 | Canta Seviye 5 M | 1,611 | 9 | 20 | 1,640 | +4 |
|
| #105059 | Jokoto Burning | 1,570 | 53 | 1 | 1,624 | +4 |
|
| #20188 | Sivil Gece Gorusu | 1,455 | 20 | 73 | 1,548 | +5 |
|
| #101307 | Hammer | 990 | 486 | 0 | 1,476 | 0 |
|
| #101005 | G36 | 1,318 | 35 | 94 | 1,447 | +5 |
|
| #102019 | PSG-1 | 1,165 | 43 | 200 | 1,408 | +12 |
|
| #101109 | BIZON | 1,366 | 37 | 0 | 1,403 | +2 |
|
| #20226 | Canta Seviye 1 S | 1,391 | 10 | 0 | 1,401 | +5 |
|
| #20058 | Hucum Yelegi | 1,347 | 1 | 29 | 1,377 | +3 |
|
| #100014 | 50000 GD Hediye Karti | 1,341 | 6 | 24 | 1,371 | -51 |
|
| #400079 | MP5 10mm Mag | 1,311 | 31 | 0 | 1,342 | +7 |
|
| #101336 | Katana | 1,292 | 38 | 0 | 1,330 | +1 |
|
| #400086 | Desert Eagle ammo | 1,264 | 49 | 0 | 1,313 | +9 |
|
| #400261 | Kriss .45 ACP Caliber | 1,243 | 40 | 2 | 1,285 | +1 |
|
| #400084 | SMG-20 ammo | 1,241 | 26 | 0 | 1,267 | +11 |
|
| #400019 | 5x | 1,201 | 11 | 22 | 1,234 | +2 |
|
| #400145 | Anaconda clip | 1,150 | 11 | 17 | 1,178 | +2 |
|
| #101337 | Jokoto Katana | 1,086 | 45 | 0 | 1,131 | +5 |
|
| #400032 | MP7 40 | 1,089 | 27 | 0 | 1,116 | 0 |
|
| #101022 | AK-74M | 1,014 | 24 | 70 | 1,108 | +9 |
|
| #400087 | 5.7 FN M240 Mag | 1,024 | 34 | 0 | 1,058 | +8 |
|
| #101183 | KT DECIDER | 965 | 32 | 42 | 1,039 | +5 |
|
| #101032 | AKM | 963 | 59 | 0 | 1,022 | +5 |
|
| #101035 | AKS-74U | 854 | 24 | 87 | 965 | +6 |
|
| #101172 | SIG SAUER 556 | 840 | 24 | 38 | 902 | +3 |
|
| #105054 | Airport Legend Katana | 861 | 39 | 1 | 901 | +3 |
|
| #20177 | Gaz Maskesi S | 885 | 11 | 0 | 896 | +3 |
|
| #101169 | MASADA | 796 | 43 | 48 | 887 | +5 |
|
| #400049 | CZ Scorpion EVO-3 ammo | 866 | 18 | 0 | 884 | +5 |
|
| #20225 | Canta Seviye 1 | 868 | 1 | 0 | 869 | +8 |
|
| #101351 | Riot Shield OREO | 854 | 0 | 0 | 854 | 0 |
|
| #102018 | DSR Sniper | 837 | 5 | 4 | 846 | 0 |
|
| #105057 | Norads Hero Katana | 778 | 38 | 1 | 817 | +3 |
|
| #20299 | Ghillie Armor | 779 | 13 | 0 | 792 | 0 |
|
| #400153 | Standard Mosin Magazine | 759 | 29 | 0 | 788 | +4 |
|
| #101040 | M4 Semi | 663 | 28 | 95 | 786 | 0 |
|
| #101301 | Zombie Repellent | 627 | 6 | 138 | 771 | +2 |
|
| #105086 | MAUSER SP66_Elite | 713 | 7 | 50 | 770 | +3 |
|
| #101174 | Steyr AUGA1 | 699 | 12 | 56 | 767 | -1 |
|
| #20298 | Siniper Body | 749 | 9 | 0 | 758 | -1 |
|
| #105037 | Flashlight Burning | 692 | 21 | 0 | 713 | +6 |
|
| #101108 | EVO-3 | 684 | 28 | 0 | 712 | +3 |
|
| #400142 | Shotgun shell 8x | 690 | 5 | 1 | 696 | +1 |
|
| #101323 | Air horn | 573 | 57 | 45 | 675 | 0 |
|
| #101381 | Butterfly Knife | 666 | 9 | 0 | 675 | +4 |
|
| #101002 | M16 | 634 | 23 | 0 | 657 | +6 |
|
| #400154 | .40 caliber 1911 Mag | 615 | 28 | 10 | 653 | +5 |
|
| #21013 | Valentine Helmet | 630 | 0 | 16 | 646 | 0 |
|
| #20024 | Askeri Sapka | 630 | 15 | 0 | 645 | +3 |
|
| #21008 | Medium Desert | 567 | 5 | 45 | 617 | +2 |
|
| #20031 | YesilSapka | 560 | 6 | 0 | 566 | +2 |
|
| #400033 | MP7 30 | 560 | 5 | 0 | 565 | +3 |
|
| #101063 | MP7 | 538 | 27 | 0 | 565 | +1 |
|
| #101308 | Hatchet | 543 | 17 | 0 | 560 | +3 |
|
| #400135 | .45 ACP STI Eagle Elite ammo | 509 | 21 | 11 | 541 | -60 |
|
| #20059 | Light Gear Forest | 500 | 34 | 6 | 540 | +2 |
|
| #20210 | Takim Savaslari Sapkasi | 508 | 8 | 0 | 516 | +1 |
|
| #101278 | Bat | 495 | 4 | 0 | 499 | +1 |
|
| #20199 | Yuz basi Jack | 487 | 11 | 0 | 498 | +2 |
|
| #20227 | Canta Seviye 2 | 477 | 13 | 3 | 493 | +1 |
|
| #20197 | Noel Kostum | 481 | 9 | 0 | 490 | 0 |
|
| #20175 | Canta Seviye 2 | 355 | 122 | 3 | 480 | +1 |
|
| #101338 | Wakizashi | 454 | 25 | 0 | 479 | +3 |
|
| #101333 | Balistik Bow | 431 | 10 | 29 | 470 | +2 |
|
| #101332 | Kruger .22 Rifle | 409 | 31 | 0 | 440 | +5 |
|
| #20198 | Noel Cini Yardimci Kostum | 430 | 7 | 0 | 437 | +1 |
|
| #101339 | Machete | 415 | 16 | 1 | 432 | 0 |
|
| #101103 | MP5/10 | 403 | 26 | 0 | 429 | +2 |
|
| #400157 | Nail Strip | 334 | 17 | 33 | 384 | +4 |
|
| #105063 | Kriss-SV | 350 | 7 | 17 | 374 | +2 |
|
| #20035 | Skull Mask | 342 | 10 | 0 | 352 | -1 |
|
| #20048 | M9 Helmet Urban | 336 | 13 | 0 | 349 | +2 |
|
| #20037 | SiyahKirmiziMaske | 324 | 20 | 0 | 344 | +1 |
|
| #400148 | Standard Kruger .22 Rifle Clip | 329 | 15 | 0 | 344 | +5 |
|
| #21004 | Nano Chrome | 301 | 29 | 1 | 331 | -2 |
|
| #21000 | Nano Zirh | 302 | 24 | 5 | 331 | +2 |
|
| #101347 | Chainsaw | 312 | 18 | 0 | 330 | +1 |
|
| #101350 | Riot Shield WOOW | 321 | 0 | 0 | 321 | 0 |
|
| #20038 | Isikli Maske | 306 | 14 | 0 | 320 | 0 |
|
| #20032 | Black Mask | 308 | 10 | 0 | 318 | +2 |
|
| #21005 | ASte Ozel Nano | 281 | 16 | 17 | 314 | +4 |
|
| #101383 | Fire Axe | 281 | 16 | 0 | 297 | +2 |
|
| #20047 | M9 Helmet Green | 276 | 10 | 0 | 286 | +2 |
|
| #101335 | Kandy Kane | 269 | 10 | 0 | 279 | +1 |
|
| #400008 | 6x | 268 | 1 | 0 | 269 | -1 |
|
| #101341 | Mosin | 253 | 15 | 0 | 268 | +1 |
|
| #101201 | VERESK SR-2 | 244 | 17 | 0 | 261 | +2 |
|
| #20039 | AgziKIrmizimaske | 238 | 17 | 0 | 255 | +1 |
|
| #101334 | Kruger Mini-14 | 234 | 20 | 0 | 254 | +2 |
|
| #105034 | Airport Legend Crossbow | 235 | 16 | 0 | 251 | +10 |
|
| #20192 | Bal Kabagi | 241 | 9 | 0 | 250 | +2 |
|
| #20231 | Canta Seviye 7 | 234 | 1 | 1 | 236 | +4 |
|
| #400034 | 9x19 Para Mag | 223 | 3 | 0 | 226 | +2 |
|
| #101064 | UZI | 209 | 13 | 0 | 222 | 0 |
|
| #20050 | M9 Helmet Goggles 1 | 205 | 14 | 0 | 219 | +2 |
|
| #20025 | Shadow | 214 | 4 | 0 | 218 | -1 |
|
| #105036 | Tiger Compound Crossbow | 203 | 15 | 0 | 218 | +9 |
|
| #20049 | M9 Helmet Forest 1 | 201 | 10 | 0 | 211 | 0 |
|
| #101309 | Pickaxe | 197 | 7 | 0 | 204 | 0 |
|
| #20040 | Vandette | 195 | 8 | 0 | 203 | +3 |
|
| #101343 | Brass Knuckles | 192 | 7 | 0 | 199 | -1 |
|
| #101191 | AR 2600 | 195 | 2 | 0 | 197 | +2 |
|
| #400132 | GX11 Standard Magazine | 184 | 3 | 7 | 194 | 0 |
|
| #20046 | M9 Helmet with Goggles | 177 | 11 | 0 | 188 | -1 |
|
| #101382 | Crowbar | 178 | 5 | 0 | 183 | +3 |
|
| #101348 | Personal locker | 181 | 0 | 0 | 181 | +1 |
|
| #101346 | Shovel | 173 | 6 | 0 | 179 | +3 |
|
| #20022 | Bordo Bere | 176 | 2 | 0 | 178 | 0 |
|
| #20229 | Canta Seviye 3 | 175 | 1 | 0 | 176 | +7 |
|
| #101313 | Spiked Bat | 168 | 6 | 0 | 174 | +1 |
|
| #101390 | Power Drill | 158 | 12 | 0 | 170 | -1 |
|
| #101344 | Canoe Paddle | 159 | 4 | 0 | 163 | +1 |
|
| #400150 | Kruger Mini-14 clip | 156 | 3 | 0 | 159 | +4 |
|
| #103020 | Telsiz | 115 | 2 | 42 | 159 | +4 |
|
| #101389 | Police Baton | 155 | 3 | 0 | 158 | 0 |
|
| #400000 | Forward Grip | 145 | 7 | 0 | 152 | 0 |
|
| #101345 | Cricket bat | 145 | 4 | 0 | 149 | 0 |
|
| #400003 | 4x | 140 | 3 | 0 | 143 | 0 |
|
| #101314 | Metal Bat | 134 | 3 | 1 | 138 | +2 |
|
| #105058 | Rocky Fords Guardian Katana | 133 | 0 | 0 | 133 | +2 |
|
| #21002 | Death Knight Admin Kask | 117 | 7 | 7 | 131 | -1 |
|
| #400141 | Shotgun shell 2x | 110 | 2 | 0 | 112 | 0 |
|
| #101354 | Tall brick wall block | 110 | 0 | 0 | 110 | 0 |
|
| #20230 | Canta Seviye 8 | 105 | 0 | 3 | 108 | -1 |
|
| #101391 | Wrench | 103 | 3 | 0 | 106 | +1 |
|
| #400146 | Large Kruger Rifle clip | 91 | 0 | 2 | 93 | 0 |
|
| #20068 | NVG Chrome | 85 | 6 | 0 | 91 | +2 |
|
| #101321 | Double Barrel | 85 | 0 | 0 | 85 | -4 |
|
| #100011 | 5000 GC Hediye Karti | 76 | 0 | 5 | 81 | +1 |
|
| #20043 | M9 helmet black | 74 | 3 | 0 | 77 | 0 |
|
| #400139 | Arrow Explosive | 77 | 0 | 0 | 77 | 0 |
|
| #400144 | Clip for Ruger | 55 | 1 | 17 | 73 | +2 |
|
| #400005 | Holografik | 66 | 2 | 0 | 68 | 0 |
|
| #101322 | Compound Crossbow | 61 | 7 | 0 | 68 | +6 |
|
| #101089 | AW Magnum Black | 60 | 1 | 6 | 67 | 0 |
|
| #400147 | Medium Kruger Rifle clip | 62 | 0 | 2 | 64 | 0 |
|
| #20034 | Jason Mask | 60 | 1 | 0 | 61 | 0 |
|
| #20096 | Deri Sapka | 55 | 4 | 0 | 59 | 0 |
|
| #20023 | Sapka | 52 | 5 | 0 | 57 | +1 |
|
| #20036 | Slash Mask | 50 | 1 | 0 | 51 | 0 |
|
| #20033 | Clown Mask | 48 | 2 | 0 | 50 | 0 |
|
| #20097 | ITFAYECI KASKI | 45 | 3 | 0 | 48 | +1 |
|
| #20042 | Yesil Askeri Beret | 45 | 2 | 0 | 47 | 0 |
|
| #20041 | Askeri Beret | 44 | 3 | 0 | 47 | 0 |
|
| #400023 | Reflex Sight | 44 | 2 | 0 | 46 | 0 |
|
| #400020 | Red Dot SP | 41 | 2 | 0 | 43 | 0 |
|
| #20098 | BARET | 39 | 2 | 0 | 41 | +1 |
|
| #100012 | 7 Gun Premium Karti | 40 | 0 | 1 | 41 | -2 |
|
| #20242 | Canta Seviye 10 | 35 | 0 | 3 | 38 | 0 |
|
| #400038 | 10x | 31 | 0 | 0 | 31 | 0 |
|
| #400156 | TABANCA SUSTURUCU | 26 | 0 | 0 | 26 | 0 |
|
| #21018 | Suikastci Gold Armor | 20 | 3 | 0 | 23 | 0 |
|
| #400004 | Rifle Laser | 22 | 1 | 0 | 23 | 0 |
|
| #105061 | Corsair Kriss-SV | 22 | 0 | 0 | 22 | 0 |
|
| #20241 | Canta Seviye 9 | 17 | 0 | 1 | 18 | -1 |
|
| #20228 | Canta Seviye 2 S | 16 | 0 | 0 | 16 | 0 |
|
| #400162 | RPG Rocket | 15 | 0 | 0 | 15 | 0 |
|
| #105060 | God Hades Kriss SV | 14 | 0 | 0 | 14 | 0 |
|
| #100013 | 1 Gun Premium Karti | 11 | 0 | 1 | 12 | 0 |
|
| #105055 | God of Clearview Katana | 11 | 0 | 0 | 11 | 0 |
|
| #400007 | 1x | 10 | 0 | 0 | 10 | 0 |
|
| #400012 | TuFEK ATES GIZLEYICI | 8 | 0 | 0 | 8 | 0 |
|
| #101406 | Police Baton with Wire | 7 | 0 | 0 | 7 | 0 |
|
| #101409 | Premium Resource Collection Tool | 7 | 0 | 0 | 7 | 0 |
|
| #105053 | Marine Force Katana | 7 | 0 | 0 | 7 | 0 |
|
| #101305 | Time Capsule | 6 | 0 | 0 | 6 | 0 |
|
| #105056 | St. Frosty Pines Katana | 6 | 0 | 0 | 6 | 0 |
|
| #21003 | Death Knight Zirh | 4 | 0 | 1 | 5 | 0 |
|
| #400260 | Kriss Grip | 5 | 0 | 0 | 5 | 0 |
|
| #101000 | RPG-7 | 4 | 1 | 0 | 5 | 0 |
|
| #400021 | Pistol laser | 3 | 0 | 0 | 3 | 0 |
|
| #105000 | Kronos AN94 | 2 | 0 | 0 | 2 | 0 |
|
| #101399 | Repair Kit | 2 | 0 | 0 | 2 | 0 |
|
| #101400 | Premium Repair Kit | 2 | 0 | 0 | 2 | 0 |
|
| #101388 | Pitchfork | 2 | 0 | 0 | 2 | 0 |
|
| #21016 | Crytek Armor | 1 | 0 | 0 | 1 | 0 |
|
| #21012 | Custom Guerilla | 1 | 0 | 0 | 1 | 0 |
|
| #21017 | Crytek Helmet | 1 | 0 | 0 | 1 | 0 |
|
| #105001 | Logitech AN 94 | 1 | 0 | 0 | 1 | 0 |
|
| #105062 | Death Squad Kriss-SV | 1 | 0 | 0 | 1 | 0 |
|
| #100010 | 10000 GC Hediye Karti | 1 | 0 | 0 | 1 | 0 |
|
