Oyun Ekonomisi
Item Listesi
RigorZ'da bulunan tüm item'ların (silah, zırh, aksesuar) envanter, sırt çantası ve pazar dağılımları. Ara, filtrele ve sırala.
Toplam Item
475
Inventory
4,179,556
Backpack
18,642
Pazar
0
| # | AD |
Inventory
|
Backpack
|
Pazar
|
TOPLAM
|
Fark
|
Görsel |
|---|---|---|---|---|---|---|---|
| #101317 | Wood shield barricade | 913,552 | 838 | 0 | 914,390 | -4,614 |
|
| #101262 | Bandages DX | 620,424 | 1,223 | 0 | 621,647 | -7,101 |
|
| #400016 | STANAG 30 | 205,128 | 912 | 0 | 206,040 | -381 |
|
| #400136 | 12 Gauge Slug | 181,472 | 251 | 0 | 181,723 | -2,776 |
|
| #20176 | Canta Seviye 1 | 166,637 | 39 | 0 | 166,676 | +1,140 |
|
| #101261 | Bandages | 156,442 | 3,516 | 0 | 159,958 | +257 |
|
| #101256 | Antibiotics | 156,361 | 1,516 | 0 | 157,877 | -696 |
|
| #400001 | 5.45 AK 30 | 125,339 | 293 | 0 | 125,632 | -85 |
|
| #400070 | .308 Winchester Sniper rifle amm | 74,949 | 534 | 0 | 75,483 | -63 |
|
| #400046 | P90 50 rounds | 59,000 | 129 | 0 | 59,129 | +48 |
|
| #400159 | Famas 30 rounds | 56,126 | 167 | 0 | 56,293 | -20 |
|
| #101158 | MOSSBERG 590 | 54,753 | 130 | 0 | 54,883 | -403 |
|
| #20180 | Canta Seviye 5 | 53,652 | 87 | 0 | 53,739 | +16 |
|
| #101304 | Medkit | 48,977 | 279 | 0 | 49,256 | -117 |
|
| #20006 | K. Style Helmet Zirhli Kask | 47,844 | 168 | 0 | 48,012 | -147 |
|
| #400100 | 5.45 AK Drum | 45,462 | 205 | 0 | 45,667 | -137 |
|
| #400031 | VSS-10 | 45,464 | 85 | 0 | 45,549 | -186 |
|
| #400017 | STANAG C-Mag | 44,864 | 220 | 0 | 45,084 | -369 |
|
| #20067 | K. Style NVG Gogles | 43,393 | 225 | 0 | 43,618 | -59 |
|
| #20020 | Moto Helmet | 35,195 | 79 | 0 | 35,274 | +93 |
|
| #400073 | Saiga 10 ammo | 33,268 | 74 | 0 | 33,342 | +10 |
|
| #101027 | AK-74M Elite | 32,928 | 84 | 0 | 33,012 | -257 |
|
| #101001 | Famas | 31,243 | 26 | 0 | 31,269 | -50 |
|
| #101084 | VSS VINTOREZ | 30,139 | 90 | 0 | 30,229 | -48 |
|
| #101318 | Riot Shield | 28,922 | 125 | 0 | 29,047 | -62 |
|
| #20213 | Komando Canta Seviye 6 | 26,130 | 27 | 0 | 26,157 | +14 |
|
| #400010 | STANAG 60 | 25,683 | 166 | 0 | 25,849 | -88 |
|
| #400015 | STANAG 45 | 23,561 | 115 | 0 | 23,676 | +29 |
|
| #400069 | 5.45 AK 45 | 23,224 | 61 | 0 | 23,285 | +43 |
|
| #400099 | G36 C-Mag | 21,877 | 165 | 0 | 22,042 | -21 |
|
| #101405 | Crafted Bandage | 20,435 | 64 | 0 | 20,499 | +11 |
|
| #400029 | G36 ammo | 20,016 | 71 | 0 | 20,087 | +23 |
|
| #400133 | .50 BMG | 20,026 | 27 | 0 | 20,053 | -230 |
|
| #101098 | SAIGA | 19,672 | 68 | 0 | 19,740 | +7 |
|
| #400101 | 7.62 AKM clip | 19,291 | 65 | 0 | 19,356 | -7 |
|
| #400043 | AWM .338 Magnum ammo | 18,687 | 18 | 0 | 18,705 | +35 |
|
| #20014 | Custom Guerilla Col | 17,157 | 119 | 0 | 17,276 | -76 |
|
| #101200 | AA-12 | 16,034 | 44 | 0 | 16,078 | -78 |
|
| #20015 | Custom Guerilla | 15,923 | 82 | 0 | 16,005 | -46 |
|
| #400143 | M249 Ammo Box | 15,407 | 168 | 0 | 15,575 | +24 |
|
| #400047 | Bizon 64 ammo | 15,181 | 58 | 0 | 15,239 | +14 |
|
| #400140 | Arrow | 14,799 | 61 | 0 | 14,860 | +65 |
|
| #20169 | ??l Skin Canta Seviye 5 | 14,261 | 14 | 0 | 14,275 | +13 |
|
| #101315 | Binoculars | 13,683 | 44 | 0 | 13,727 | +25 |
|
| #103021 | Karambit | 13,533 | 137 | 0 | 13,670 | +27 |
|
| #410195 | .309 Winchester Mause Desert | 12,866 | 19 | 0 | 12,885 | -41 |
|
| #20016 | Heavy Armor | 12,734 | 76 | 0 | 12,810 | +174 |
|
| #400030 | VSS-20 | 11,801 | 35 | 0 | 11,836 | +20 |
|
| #101319 | Range Finder | 11,679 | 28 | 0 | 11,707 | +36 |
|
| #101303 | C04-Vaccine | 11,502 | 137 | 0 | 11,639 | +37 |
|
| #101356 | Short brick wall piece | 10,730 | 23 | 0 | 10,753 | +1 |
|
| #101300 | Pain killers | 10,246 | 104 | 0 | 10,350 | +29 |
|
| #20185 | Canta Seviye 4 | 10,304 | 18 | 0 | 10,322 | +5 |
|
| #101081 | QBZ 94 | 10,132 | 25 | 0 | 10,157 | -26 |
|
| #100015 | 25.000 XP Hediye Karti | 10,078 | 18 | 0 | 10,096 | +96 |
|
| #101410 | Light Saber | 10,012 | 37 | 0 | 10,049 | +19 |
|
| #100004 | M4 MAGMA | 9,922 | 39 | 0 | 9,961 | -8 |
|
| #101210 | FN SCAR NIGHT STALKER | 9,679 | 24 | 0 | 9,703 | -40 |
|
| #20179 | Canta Seviye 3 | 9,666 | 15 | 0 | 9,681 | +37 |
|
| #101302 | C01-Vaccine | 8,996 | 191 | 0 | 9,187 | +23 |
|
| #20018 | Sabot Armor | 8,993 | 52 | 0 | 9,045 | +65 |
|
| #105042 | Hardcore Guitar Black | 8,908 | 54 | 0 | 8,962 | +1 |
|
| #101324 | Sandbag barricade | 8,855 | 27 | 0 | 8,882 | +39 |
|
| #101268 | AKM Turkey | 8,605 | 28 | 0 | 8,633 | -3 |
|
| #101401 | CanoePaddle Knife | 8,391 | 52 | 0 | 8,443 | -8 |
|
| #20200 | Noal Baba canta Seviye 4 | 8,203 | 7 | 0 | 8,210 | +10 |
|
| #101245 | MOSSBERG 590 ELITE | 7,880 | 93 | 0 | 7,973 | -170 |
|
| #100007 | FN SCAR CQC | 7,902 | 26 | 0 | 7,928 | -56 |
|
| #400050 | AA-12 Drum | 7,815 | 24 | 0 | 7,839 | -48 |
|
| #20019 | AUG Zirh | 7,306 | 42 | 0 | 7,348 | -12 |
|
| #400152 | Flare clip | 6,818 | 435 | 0 | 7,253 | +50 |
|
| #400048 | SVD ammo | 6,994 | 25 | 0 | 7,019 | -4 |
|
| #101411 | Sabot Kilici | 6,844 | 32 | 0 | 6,876 | 0 |
|
| #20992 | Shadow Heavy Armor | 6,746 | 51 | 0 | 6,797 | +20 |
|
| #101316 | Barb wire barricade | 6,785 | 11 | 0 | 6,796 | +12 |
|
| #101242 | IMI TAR-21 Impulse | 6,747 | 21 | 0 | 6,768 | -10 |
|
| #20214 | Sabot Canta Seviye 5 M | 6,524 | 3 | 0 | 6,527 | +10 |
|
| #101106 | Honey Badger | 6,365 | 34 | 0 | 6,399 | -16 |
|
| #20057 | MTV Night Digital | 6,247 | 22 | 0 | 6,269 | -37 |
|
| #101173 | IMI TAR-21 | 6,205 | 16 | 0 | 6,221 | -22 |
|
| #105003 | FN SCAR CQC ELITE | 6,094 | 43 | 0 | 6,137 | -20 |
|
| #101306 | Flashlight | 5,648 | 159 | 0 | 5,807 | +6 |
|
| #400071 | 9mm Mag | 4,207 | 1,404 | 0 | 5,611 | +18 |
|
| #101352 | Riot Shield AWTM | 5,572 | 0 | 0 | 5,572 | 0 |
|
| #100997 | L85 | 5,043 | 17 | 0 | 5,060 | 0 |
|
| #101218 | G36 Elite | 5,019 | 37 | 0 | 5,056 | -9 |
|
| #20044 | Sabot Helmet | 4,888 | 23 | 0 | 4,911 | +1 |
|
| #400160 | PKM Ammo Box | 4,855 | 22 | 0 | 4,877 | +10 |
|
| #101007 | M4A1 | 4,852 | 12 | 0 | 4,864 | -8 |
|
| #100009 | FN P90 Skull | 4,674 | 39 | 0 | 4,713 | +2 |
|
| #20187 | Askeri Gece G?r?s? | 4,463 | 26 | 0 | 4,489 | -1 |
|
| #101087 | AW Magnum | 4,285 | 11 | 0 | 4,296 | +102 |
|
| #400039 | 8x | 3,640 | 10 | 0 | 3,650 | -7 |
|
| #20066 | NVG Goggles COL | 3,380 | 41 | 0 | 3,421 | +8 |
|
| #105035 | Romance Compound Crossbow | 3,242 | 17 | 0 | 3,259 | +41 |
|
| #20056 | MTV Forest | 2,827 | 23 | 0 | 2,850 | +4 |
|
| #101250 | Sabot Sniper | 2,819 | 24 | 0 | 2,843 | +1 |
|
| #20051 | M9 Helmet Turkey | 2,764 | 21 | 0 | 2,785 | +11 |
|
| #101267 | Tactical Knife | 2,722 | 3 | 0 | 2,725 | +4 |
|
| #20196 | Canta Seviye 3 S | 2,717 | 5 | 0 | 2,722 | +5 |
|
| #105032 | BIZON Elite | 2,663 | 29 | 0 | 2,692 | +9 |
|
| #101088 | M107 | 2,672 | 14 | 0 | 2,686 | -18 |
|
| #101229 | FN P90 Veteran | 2,640 | 20 | 0 | 2,660 | +3 |
|
| #20054 | IBA Sand | 2,524 | 12 | 0 | 2,536 | +4 |
|
| #101217 | MAUSER SRG DESERT Elite | 2,427 | 6 | 0 | 2,433 | -10 |
|
| #101248 | SV_98 | 2,375 | 22 | 0 | 2,397 | +38 |
|
| #400013 | TuFEK SUSTURUCU | 2,339 | 19 | 0 | 2,358 | -7 |
|
| #101193 | FN SCAR CQC | 2,274 | 16 | 0 | 2,290 | -4 |
|
| #20017 | Slickman Armor | 2,221 | 13 | 0 | 2,234 | -9 |
|
| #100014 | 50000 GD Hediye Karti | 2,114 | 7 | 0 | 2,121 | +24 |
|
| #101060 | PKM | 2,058 | 23 | 0 | 2,081 | -6 |
|
| #101402 | Shiv | 2,039 | 25 | 0 | 2,064 | -4 |
|
| #101174 | Steyr AUGA1 | 2,033 | 15 | 0 | 2,048 | 0 |
|
| #101095 | M249 | 1,884 | 31 | 0 | 1,915 | -1 |
|
| #100008 | AWP Asiimov | 1,845 | 62 | 0 | 1,907 | +5 |
|
| #400137 | 2x 12gauge | 1,803 | 12 | 0 | 1,815 | +4 |
|
| #20178 | Gaz Maskesi M | 1,787 | 24 | 0 | 1,811 | +6 |
|
| #105002 | AN 94 | 1,759 | 47 | 0 | 1,806 | -4 |
|
| #20058 | Hucum Yelegi | 1,775 | 4 | 0 | 1,779 | -4 |
|
| #100006 | M107 MAGMA | 1,776 | 3 | 0 | 1,779 | +4 |
|
| #101351 | Riot Shield OREO | 1,774 | 0 | 0 | 1,774 | 0 |
|
| #100005 | AW MAGMA | 1,748 | 6 | 0 | 1,754 | +3 |
|
| #101086 | AW Magnum ASTE | 1,716 | 7 | 0 | 1,723 | -8 |
|
| #101246 | FN P90 S | 1,689 | 17 | 0 | 1,706 | -2 |
|
| #102020 | Steyr HS50 | 1,645 | 9 | 0 | 1,654 | +10 |
|
| #105043 | Hardcore Guitar Red | 1,477 | 3 | 0 | 1,480 | -6 |
|
| #102021 | WA 2000 | 1,452 | 11 | 0 | 1,463 | 0 |
|
| #21006 | Canta Seviye 7M | 1,442 | 5 | 0 | 1,447 | +2 |
|
| #101107 | FN P90 | 1,391 | 21 | 0 | 1,412 | 0 |
|
| #101005 | G36 | 1,380 | 18 | 0 | 1,398 | +9 |
|
| #101093 | RPK-74 | 1,368 | 20 | 0 | 1,388 | -4 |
|
| #101055 | M4 | 1,333 | 30 | 0 | 1,363 | -1 |
|
| #21007 | Canta Seviye 5 M | 1,345 | 2 | 0 | 1,347 | +2 |
|
| #105059 | Jokoto Burning | 1,275 | 18 | 0 | 1,293 | +2 |
|
| #20181 | Ayicikli Camt Seviye 1 | 1,289 | 1 | 0 | 1,290 | -5 |
|
| #20188 | Sivil Gece Gorusu | 1,274 | 13 | 0 | 1,287 | -6 |
|
| #400086 | Desert Eagle ammo | 1,238 | 35 | 0 | 1,273 | +1 |
|
| #101085 | MAUSER SP66 | 1,225 | 14 | 0 | 1,239 | +4 |
|
| #400019 | 5x | 1,198 | 6 | 0 | 1,204 | +1 |
|
| #101183 | KT DECIDER | 1,148 | 16 | 0 | 1,164 | +2 |
|
| #101068 | SVD | 1,141 | 16 | 0 | 1,157 | +3 |
|
| #101350 | Riot Shield WOOW | 1,151 | 0 | 0 | 1,151 | 0 |
|
| #20226 | Canta Seviye 1 S | 1,133 | 4 | 0 | 1,137 | +5 |
|
| #400261 | Kriss .45 ACP Caliber | 1,041 | 37 | 0 | 1,078 | -1 |
|
| #101249 | BLASER R93 COL | 973 | 23 | 0 | 996 | +2 |
|
| #101109 | BIZON | 954 | 17 | 0 | 971 | -8 |
|
| #101247 | BLASER R93 | 882 | 12 | 0 | 894 | +2 |
|
| #400145 | Anaconda clip | 869 | 6 | 0 | 875 | -1 |
|
| #400079 | MP5 10mm Mag | 859 | 13 | 0 | 872 | 0 |
|
| #400032 | MP7 40 | 808 | 17 | 0 | 825 | +1 |
|
| #400087 | 5.7 FN M240 Mag | 806 | 10 | 0 | 816 | 0 |
|
| #101108 | EVO-3 | 795 | 12 | 0 | 807 | +1 |
|
| #101336 | Katana | 785 | 10 | 0 | 795 | -1 |
|
| #101197 | RA H23 | 766 | 21 | 0 | 787 | +4 |
|
| #101022 | AK-74M | 765 | 13 | 0 | 778 | -4 |
|
| #20177 | Gaz Maskesi S | 749 | 7 | 0 | 756 | +3 |
|
| #400084 | SMG-20 ammo | 705 | 49 | 0 | 754 | 0 |
|
| #20225 | Canta Seviye 1 | 741 | 2 | 0 | 743 | 0 |
|
| #102019 | PSG-1 | 710 | 20 | 0 | 730 | -2 |
|
| #101337 | Jokoto Katana | 708 | 20 | 0 | 728 | +2 |
|
| #101301 | Zombie Repellent | 693 | 5 | 0 | 698 | +2 |
|
| #102018 | DSR Sniper | 668 | 3 | 0 | 671 | +4 |
|
| #101307 | Hammer | 516 | 150 | 0 | 666 | 0 |
|
| #101381 | Butterfly Knife | 652 | 5 | 0 | 657 | +2 |
|
| #101035 | AKS-74U | 644 | 8 | 0 | 652 | -1 |
|
| #101032 | AKM | 624 | 25 | 0 | 649 | -4 |
|
| #400049 | CZ Scorpion EVO-3 ammo | 637 | 9 | 0 | 646 | 0 |
|
| #20299 | Ghillie Armor | 613 | 13 | 0 | 626 | 0 |
|
| #400153 | Standard Mosin Magazine | 603 | 9 | 0 | 612 | +1 |
|
| #101040 | M4 Semi | 581 | 21 | 0 | 602 | +4 |
|
| #20298 | Siniper Body | 593 | 7 | 0 | 600 | 0 |
|
| #400142 | Shotgun shell 8x | 564 | 2 | 0 | 566 | 0 |
|
| #105086 | MAUSER SP66_Elite | 553 | 4 | 0 | 557 | +1 |
|
| #101169 | MASADA | 535 | 15 | 0 | 550 | 0 |
|
| #101172 | SIG SAUER 556 | 535 | 11 | 0 | 546 | -4 |
|
| #105054 | Airport Legend Katana | 533 | 8 | 0 | 541 | -1 |
|
| #21000 | Nano Zirh | 510 | 26 | 0 | 536 | +3 |
|
| #21008 | Medium Desert | 527 | 2 | 0 | 529 | -2 |
|
| #21013 | Valentine Helmet | 509 | 1 | 0 | 510 | +2 |
|
| #400154 | .40 caliber 1911 Mag | 496 | 10 | 0 | 506 | 0 |
|
| #400135 | .45 ACP STI Eagle Elite ammo | 484 | 8 | 0 | 492 | 0 |
|
| #105057 | Norads Hero Katana | 479 | 13 | 0 | 492 | 0 |
|
| #400033 | MP7 30 | 484 | 2 | 0 | 486 | +1 |
|
| #101278 | Bat | 485 | 1 | 0 | 486 | 0 |
|
| #105037 | Flashlight Burning | 469 | 5 | 0 | 474 | -1 |
|
| #20024 | Askeri Sapka | 467 | 4 | 0 | 471 | 0 |
|
| #101308 | Hatchet | 458 | 3 | 0 | 461 | +2 |
|
| #21004 | Nano Chrome | 434 | 16 | 0 | 450 | +9 |
|
| #101323 | Air horn | 400 | 43 | 0 | 443 | 0 |
|
| #101063 | MP7 | 429 | 9 | 0 | 438 | +1 |
|
| #20175 | Canta Seviye 2 | 304 | 123 | 0 | 427 | +4 |
|
| #103020 | Telsiz | 421 | 5 | 0 | 426 | +12 |
|
| #20031 | YesilSapka | 412 | 2 | 0 | 414 | -1 |
|
| #20231 | Canta Seviye 7 | 403 | 1 | 0 | 404 | -3 |
|
| #101002 | M16 | 388 | 15 | 0 | 403 | +2 |
|
| #101333 | Balistik Bow | 389 | 8 | 0 | 397 | +1 |
|
| #20059 | Light Gear Forest | 383 | 13 | 0 | 396 | -3 |
|
| #105063 | Kriss-SV | 351 | 9 | 0 | 360 | 0 |
|
| #20227 | Canta Seviye 2 | 348 | 8 | 0 | 356 | +2 |
|
| #20210 | Takim Savaslari Sapkasi | 350 | 4 | 0 | 354 | 0 |
|
| #400148 | Standard Kruger .22 Rifle Clip | 346 | 6 | 0 | 352 | +1 |
|
| #101339 | Machete | 322 | 5 | 0 | 327 | +1 |
|
| #20197 | Noel Kostum | 323 | 3 | 0 | 326 | +1 |
|
| #400157 | Nail Strip | 296 | 6 | 0 | 302 | 0 |
|
| #20199 | Yuz basi Jack | 292 | 4 | 0 | 296 | 0 |
|
| #101338 | Wakizashi | 273 | 9 | 0 | 282 | -1 |
|
| #20192 | Bal Kabagi | 248 | 6 | 0 | 254 | +2 |
|
| #20198 | Noel Cini Yardimci Kostum | 246 | 4 | 0 | 250 | 0 |
|
| #20229 | Canta Seviye 3 | 248 | 0 | 0 | 248 | +3 |
|
| #105034 | Airport Legend Crossbow | 243 | 4 | 0 | 247 | +1 |
|
| #101103 | MP5/10 | 235 | 9 | 0 | 244 | -1 |
|
| #20035 | Skull Mask | 231 | 6 | 0 | 237 | 0 |
|
| #101332 | Kruger .22 Rifle | 219 | 13 | 0 | 232 | 0 |
|
| #101321 | Double Barrel | 208 | 4 | 0 | 212 | -17 |
|
| #400008 | 6x | 211 | 0 | 0 | 211 | 0 |
|
| #20032 | Black Mask | 201 | 6 | 0 | 207 | 0 |
|
| #20048 | M9 Helmet Urban | 198 | 7 | 0 | 205 | 0 |
|
| #400034 | 9x19 Para Mag | 200 | 0 | 0 | 200 | 0 |
|
| #101335 | Kandy Kane | 195 | 4 | 0 | 199 | +1 |
|
| #20037 | SiyahKirmiziMaske | 189 | 9 | 0 | 198 | 0 |
|
| #101383 | Fire Axe | 189 | 6 | 0 | 195 | +1 |
|
| #101347 | Chainsaw | 187 | 4 | 0 | 191 | -2 |
|
| #21005 | ASte Ozel Nano | 180 | 9 | 0 | 189 | +10 |
|
| #20038 | Isikli Maske | 171 | 10 | 0 | 181 | 0 |
|
| #400132 | GX11 Standard Magazine | 172 | 3 | 0 | 175 | 0 |
|
| #20047 | M9 Helmet Green | 168 | 5 | 0 | 173 | -2 |
|
| #105036 | Tiger Compound Crossbow | 164 | 8 | 0 | 172 | -1 |
|
| #101397 | Benzin Bidonu | 89 | 74 | 0 | 163 | +42 |
|
| #21002 | Death Knight Admin Kask | 155 | 5 | 0 | 160 | -1 |
|
| #20039 | AgziKIrmizimaske | 155 | 5 | 0 | 160 | 0 |
|
| #101064 | UZI | 145 | 11 | 0 | 156 | -1 |
|
| #105058 | Rocky Fords Guardian Katana | 153 | 0 | 0 | 153 | 0 |
|
| #101341 | Mosin | 141 | 7 | 0 | 148 | 0 |
|
| #20022 | Bordo Bere | 141 | 4 | 0 | 145 | 0 |
|
| #20025 | Shadow | 141 | 4 | 0 | 145 | 0 |
|
| #20050 | M9 Helmet Goggles 1 | 140 | 2 | 0 | 142 | +1 |
|
| #400150 | Kruger Mini-14 clip | 140 | 2 | 0 | 142 | 0 |
|
| #101201 | VERESK SR-2 | 140 | 2 | 0 | 142 | 0 |
|
| #101309 | Pickaxe | 134 | 2 | 0 | 136 | +1 |
|
| #20049 | M9 Helmet Forest 1 | 129 | 4 | 0 | 133 | +2 |
|
| #101334 | Kruger Mini-14 | 118 | 11 | 0 | 129 | 0 |
|
| #101346 | Shovel | 126 | 3 | 0 | 129 | -1 |
|
| #101313 | Spiked Bat | 122 | 5 | 0 | 127 | +3 |
|
| #101343 | Brass Knuckles | 123 | 3 | 0 | 126 | +2 |
|
| #20040 | Vandette | 117 | 4 | 0 | 121 | 0 |
|
| #101382 | Crowbar | 120 | 0 | 0 | 120 | +1 |
|
| #101344 | Canoe Paddle | 119 | 0 | 0 | 119 | 0 |
|
| #400003 | 4x | 117 | 0 | 0 | 117 | 0 |
|
| #20046 | M9 Helmet with Goggles | 106 | 6 | 0 | 112 | +1 |
|
| #400141 | Shotgun shell 2x | 103 | 7 | 0 | 110 | +1 |
|
| #400000 | Forward Grip | 107 | 2 | 0 | 109 | 0 |
|
| #101345 | Cricket bat | 105 | 1 | 0 | 106 | 0 |
|
| #101348 | Personal locker | 104 | 0 | 0 | 104 | 0 |
|
| #101314 | Metal Bat | 100 | 1 | 0 | 101 | +1 |
|
| #400146 | Large Kruger Rifle clip | 96 | 4 | 0 | 100 | 0 |
|
| #101191 | AR 2600 | 99 | 1 | 0 | 100 | 0 |
|
| #20068 | NVG Chrome | 92 | 4 | 0 | 96 | 0 |
|
| #400144 | Clip for Ruger | 74 | 17 | 0 | 91 | 0 |
|
| #101322 | Compound Crossbow | 89 | 2 | 0 | 91 | -2 |
|
| #101354 | Tall brick wall block | 90 | 1 | 0 | 91 | 0 |
|
| #101389 | Police Baton | 86 | 3 | 0 | 89 | 0 |
|
| #101390 | Power Drill | 85 | 3 | 0 | 88 | 0 |
|
| #20230 | Canta Seviye 8 | 82 | 0 | 0 | 82 | +3 |
|
| #400139 | Arrow Explosive | 81 | 0 | 0 | 81 | 0 |
|
| #101089 | AW Magnum Black | 73 | 0 | 0 | 73 | -1 |
|
| #101391 | Wrench | 62 | 1 | 0 | 63 | 0 |
|
| #400147 | Medium Kruger Rifle clip | 59 | 3 | 0 | 62 | 0 |
|
| #100011 | 5000 GC Hediye Karti | 61 | 0 | 0 | 61 | 0 |
|
| #20043 | M9 helmet black | 58 | 1 | 0 | 59 | 0 |
|
| #100012 | 7 Gun Premium Karti | 52 | 1 | 0 | 53 | +3 |
|
| #400005 | Holografik | 47 | 1 | 0 | 48 | 0 |
|
| #20096 | Deri Sapka | 44 | 3 | 0 | 47 | 0 |
|
| #20034 | Jason Mask | 41 | 2 | 0 | 43 | 0 |
|
| #21018 | Suikastci Gold Armor | 36 | 6 | 0 | 42 | 0 |
|
| #20242 | Canta Seviye 10 | 39 | 0 | 0 | 39 | 0 |
|
| #20097 | ITFAYECI KASKI | 36 | 2 | 0 | 38 | 0 |
|
| #20036 | Slash Mask | 34 | 2 | 0 | 36 | 0 |
|
| #20041 | Askeri Beret | 33 | 3 | 0 | 36 | 0 |
|
| #400038 | 10x | 36 | 0 | 0 | 36 | 0 |
|
| #400156 | TABANCA SUSTURUCU | 34 | 0 | 0 | 34 | 0 |
|
| #20023 | Sapka | 28 | 4 | 0 | 32 | 0 |
|
| #400020 | Red Dot SP | 32 | 0 | 0 | 32 | 0 |
|
| #400023 | Reflex Sight | 27 | 5 | 0 | 32 | 0 |
|
| #20042 | Yesil Askeri Beret | 26 | 3 | 0 | 29 | 0 |
|
| #20033 | Clown Mask | 25 | 3 | 0 | 28 | 0 |
|
| #20098 | BARET | 26 | 1 | 0 | 27 | 0 |
|
| #103025 | Dron | 23 | 0 | 0 | 23 | -4 |
|
| #400162 | RPG Rocket | 20 | 0 | 0 | 20 | -2 |
|
| #400004 | Rifle Laser | 18 | 1 | 0 | 19 | 0 |
|
| #20241 | Canta Seviye 9 | 15 | 0 | 0 | 15 | +1 |
|
| #20228 | Canta Seviye 2 S | 14 | 0 | 0 | 14 | 0 |
|
| #105228 | QLB 06 | 13 | 1 | 0 | 14 | +1 |
|
| #400007 | 1x | 11 | 0 | 0 | 11 | 0 |
|
| #400260 | Kriss Grip | 11 | 0 | 0 | 11 | 0 |
|
| #105061 | Corsair Kriss-SV | 11 | 0 | 0 | 11 | 0 |
|
| #100013 | 1 Gun Premium Karti | 10 | 0 | 0 | 10 | 0 |
|
| #21003 | Death Knight Zirh | 7 | 2 | 0 | 9 | 0 |
|
| #400012 | TuFEK ATES GIZLEYICI | 9 | 0 | 0 | 9 | 0 |
|
| #100010 | 10000 GC Hediye Karti | 9 | 0 | 0 | 9 | 0 |
|
| #105060 | God Hades Kriss SV | 8 | 0 | 0 | 8 | 0 |
|
| #101409 | Premium Resource Collection Tool | 8 | 0 | 0 | 8 | 0 |
|
| #105055 | God of Clearview Katana | 8 | 0 | 0 | 8 | 0 |
|
| #101000 | RPG-7 | 6 | 1 | 0 | 7 | +1 |
|
| #20212 | G?r?nmez ?anta Seviye 6 | 5 | 1 | 0 | 6 | 0 |
|
| #105227 | PECHENEG | 4 | 2 | 0 | 6 | +1 |
|
| #105053 | Marine Force Katana | 6 | 0 | 0 | 6 | 0 |
|
| #400021 | Pistol laser | 5 | 0 | 0 | 5 | 0 |
|
| #105056 | St. Frosty Pines Katana | 5 | 0 | 0 | 5 | 0 |
|
| #101399 | Repair Kit | 4 | 0 | 0 | 4 | 0 |
|
| #101406 | Police Baton with Wire | 4 | 0 | 0 | 4 | 0 |
|
| #101305 | Time Capsule | 3 | 0 | 0 | 3 | 0 |
|
| #101388 | Pitchfork | 2 | 0 | 0 | 2 | 0 |
|
| #21016 | Crytek Armor | 0 | 1 | 0 | 1 | 0 |
|
| #21017 | Crytek Helmet | 0 | 1 | 0 | 1 | 0 |
|
| #105200 | HK G3 | 1 | 0 | 0 | 1 | 0 |
|
| #105000 | Kronos AN94 | 1 | 0 | 0 | 1 | 0 |
|
| #105062 | Death Squad Kriss-SV | 1 | 0 | 0 | 1 | 0 |
|
| #101400 | Premium Repair Kit | 1 | 0 | 0 | 1 | 0 |
|
