12896 GC
Kuruluş: 26-04-2026
| # | K | Kullanıcı ADI | Klana Verdiği Şeref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | vipdogan | 0 | 12463 | 1453 | 604 | |
| 1. | opapisavar | 0 | 55 | 238 | 5 | |
| 1. | ESENYURTLUU97 | 0 | 10 | 434 | 1 | |
| 1. | ONxFLOUD | 0 | 23 | 343 | 4 | |
| 1. | FLOWWv3 | 0 | 171 | 526 | 7 | |
| 2. | xcandemir | 0 | 17 | 575 | 13 | |
| 2. | 10NUMARAMAL | 0 | 101 | 2594 | 47 | |
| 2. | pandikATARIM | 0 | 469 | 3289 | 48 | |
| 2. | COLORADOCANAVARI | 0 | 126 | 838 | 21 | |
| 2. | xLozenburg | 0 | 1 | 523 | 12 | |
| 3. | HaydarAlii | 0 | 262 | 6873 | 133 | |
| 3. | DALTONLARR | 0 | 77 | 3955 | 81 | |
| 3. | wtHypeX | 0 | 79 | 2176 | 26 | |
| 3. | BEYAZSARAY | 0 | 0 | 972 | 23 | |
| 3. | KIRMIZIBALIK | 0 | 0 | 1977 | 43 | |
| 4. | PERMATİK | 0 | 1629 | 1971 | 147 | |
| 4. | PARMAKLANDIN | 0 | 3265 | 3153 | 153 | |
| 4. | KL0ZETSUYU | 0 | 670 | 1481 | 78 | |
| 4. | KILLIPENİS | 0 | 387 | 801 | 44 | |
| 4. | ARTIONSEKİZ | 0 | 33 | 201 | 5 | |
| 5. | iIIumi | 0 | 14 | 542 | 11 | |
| 5. | User1233312 | 0 | 62 | 1145 | 28 | |
| 5. | CANSINN | 0 | 19 | 520 | 19 | |
| 5. | ANAFOO0RRRR01 | 0 | 0 | 15 | 0 | |
| 6. | YIGITARI | 0 | 27 | 1463 | 27 | |
| 6. | LEXPANTERA | 0 | 7 | 3517 | 83 | |
| 6. | Op4P1 | 0 | 5578 | 12996 | 349 | |
| 6. | HAMES | 0 | 10 | 8427 | 144 | |
| 6. | cemilibombomxq | 0 | 11 | 4208 | 74 | |
| 7. | BANGALORE | 0 | 202 | 1154 | 81 | |
| 7. | BALLISTICC | 0 | 3387 | 3899 | 233 | |
| 7. | MİRAGE | 0 | 11402 | 11655 | 497 | |
| 7. | G0DAMAN | 0 | 1081 | 2170 | 66 | |
| 7. | H0RİZ0N | 0 | 452 | 273 | 11 | |
| 8. | ALEMAYIK | 0 | 27681 | 14098 | 544 | |
| 8. | User12333312 | 0 | 11908 | 8759 | 216 | |
| 8. | LEXYISBACK | 0 | 2298 | 9411 | 171 | |
| 8. | SAVASSATIS | 0 | 571 | 5526 | 129 | |
| 8. | LOLIPOPMELIH | 0 | 2315 | 4417 | 100 | |
| 9. | 619R | 0 | 0 | 0 | 0 | |
| 9. | RPGCİCİ | 0 | 13 | 22 | 1 | |
| 9. | GPR | 0 | 67 | 26 | 0 | |
| 9. | YUMRUKEZ | 0 | 0 | 8 | 2 | |
| 9. | STH | 0 | 0 | 1 | 0 | |
| 10. | IRZDUSMANICARDI | 0 | 4084 | 21572 | 533 | |
| 10. | GB11 | 0 | 2233 | 743 | 13 | |
| 10. | EXPRESS590 | 0 | 42 | 65 | 0 | |
| 11. | ASDFHASDFHASDHFS | 0 | 108 | 183 | 5 | |
| 11. | Adneyn | 0 | 23582 | 3619 | 46 | |
| 11. | HEEEEEEEEE | 0 | 25 | 534 | 8 | |
| 11. | Adneynnn | 0 | 16 | 316 | 4 | |
| 11. | Adneynnnnn | 0 | 130 | 117 | 1 | |
| 12. | FRANKISTAKEN | 0 | 27366 | 1712 | 334 | |
| 12. | xWalreuqq | 0 | 570 | 970 | 17 | |
| 12. | FRANKCOMEBACK | 0 | 620 | 767 | 17 | |
| 12. | Echyxth | 0 | 2085 | 1118 | 32 | |
| 12. | TYS0N | 0 | 4587 | 2003 | 26 | |
| 13. | EGEGEGEGEGEG | 0 | 1138 | 365 | 9 | |
| 13. | enti | 0 | 2624 | 739 | 14 | |
| 13. | SonaxPerfect | 0 | 1718 | 788 | 19 | |
| 13. | SFASFASFASFASF | 0 | 1919 | 334 | 5 | |
| 13. | HOOOOOOOOOOO | 0 | 698 | 68 | 0 | |
| 14. | ZombieBarricode | 0 | 123 | 3167 | 74 | |
| 14. | ANAFOOORRRR01 | 0 | 4156 | 14712 | 245 | |
| 14. | CIOOOOOOOOOOO | 0 | 1168 | 10942 | 204 | |
| 14. | OSIMHHENN | 0 | 1184 | 12957 | 268 | |
| 14. | AmneslaHaze | 0 | 297 | 6049 | 157 | |
| 15. | BİİRKAAAYYYYYYYY | 0 | 729 | 3891 | 97 | |
| 15. | NEDİYORSUNBİRKAY | 0 | 0 | 2369 | 72 | |
| 15. | BİRKAYYAPARRR | 0 | 4 | 1813 | 53 | |
| 15. | NOLDUNUZABISI | 0 | 438 | 1043 | 22 | |
| 15. | cow1pea | 0 | 249 | 661 | 16 | |
| 16. | Andromache | 0 | 3598 | 4453 | 78 | |
| 16. | archiCL | 0 | 75 | 858 | 16 | |
| 16. | archiSM | 0 | 409 | 523 | 9 | |
| 16. | archiBL | 0 | 767 | 327 | 12 | |
| 16. | archiAi | 0 | 62 | 171 | 2 | |
| 17. | AIphaTrion | 0 | 35 | 1040 | 15 | |
| 17. | Illumiii | 0 | 8 | 707 | 20 | |
| 17. | KAAAAAACOOOOOOVV | 0 | 36 | 1252 | 19 | |
| 17. | kralcan123 | 0 | 9751 | 1519 | 60 | |
| 17. | mamicaaan | 0 | 398 | 7 | 0 | |
| 18. | ABDULLAHBALTA01 | 0 | 3 | 341 | 1 | |
| 18. | KARLIBEL61 | 0 | 22 | 264 | 4 | |
| 18. | RISKYASAMADIM111 | 0 | 2 | 220 | 7 | |
| 18. | SERTVURURUM11111 | 0 | 1 | 136 | 1 | |
| 18. | ISTEMEMLAZIIIIMM | 0 | 12 | 438 | 5 | |
| 19. | PEEP | 0 | 20 | 1 | 1 | |
| 19. | xPui | 0 | 0 | 45 | 0 | |
| 19. | vJerry | 0 | 0 | 1 | 0 | |
| 19. | KAFAACMA | 0 | 53 | 4 | 0 | |
| 19. | DEFFFF | 0 | 0 | 0 | 0 | |
| 20. | ycandemiirr | 0 | 7 | 111 | 3 | |
| 20. | Op4P11 | 0 | 95 | 371 | 1 | |
| 20. | NASILSIN | 0 | 0 | 22 | 0 | |
| 20. | CANDEMIR98 | 0 | 0 | 39 | 1 |
