12896 GC
Kuruluş: 26-04-2026
| # | K | Kullanıcı ADI | Klana Verdiği Şeref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | vipdogan | 0 | 12463 | 1453 | 604 | |
| 1. | opapisavar | 0 | 55 | 237 | 5 | |
| 1. | ESENYURTLUU97 | 0 | 10 | 434 | 1 | |
| 1. | ONxFLOUD | 0 | 23 | 343 | 4 | |
| 1. | FLOWWv3 | 0 | 171 | 526 | 7 | |
| 2. | xcandemir | 0 | 17 | 575 | 13 | |
| 2. | xLozenburg | 0 | 1 | 523 | 12 | |
| 2. | 10NUMARAMAL | 0 | 101 | 2594 | 47 | |
| 2. | pandikATARIM | 0 | 469 | 3289 | 48 | |
| 2. | COLORADOCANAVARI | 0 | 126 | 838 | 21 | |
| 3. | HaydarAlii | 0 | 262 | 6852 | 133 | |
| 3. | DALTONLARR | 0 | 77 | 3952 | 81 | |
| 3. | wtHypeX | 0 | 79 | 2170 | 26 | |
| 3. | BEYAZSARAY | 0 | 0 | 972 | 23 | |
| 3. | KIRMIZIBALIK | 0 | 0 | 1977 | 43 | |
| 4. | PERMATİK | 0 | 1629 | 1971 | 147 | |
| 4. | PARMAKLANDIN | 0 | 3265 | 3153 | 153 | |
| 4. | KL0ZETSUYU | 0 | 670 | 1481 | 78 | |
| 4. | KILLIPENİS | 0 | 387 | 801 | 44 | |
| 4. | ARTIONSEKİZ | 0 | 33 | 201 | 5 | |
| 5. | iIIumi | 0 | 14 | 542 | 11 | |
| 5. | User1233312 | 0 | 62 | 1145 | 28 | |
| 5. | CANSINN | 0 | 19 | 520 | 19 | |
| 5. | ANAFOO0RRRR01 | 0 | 0 | 14 | 0 | |
| 6. | YIGITARI | 0 | 27 | 1460 | 27 | |
| 6. | LEXPANTERA | 0 | 7 | 3517 | 83 | |
| 6. | Op4P1 | 0 | 5578 | 12990 | 349 | |
| 6. | HAMES | 0 | 10 | 8401 | 144 | |
| 6. | cemilibombomxq | 0 | 11 | 4208 | 74 | |
| 7. | BANGALORE | 0 | 202 | 1154 | 81 | |
| 7. | BALLISTICC | 0 | 3387 | 3899 | 233 | |
| 7. | MİRAGE | 0 | 11402 | 11655 | 497 | |
| 7. | G0DAMAN | 0 | 1081 | 2170 | 66 | |
| 7. | H0RİZ0N | 0 | 452 | 273 | 11 | |
| 8. | 619R | 0 | 0 | 0 | 0 | |
| 8. | RPGCİCİ | 0 | 13 | 22 | 1 | |
| 8. | GPR | 0 | 67 | 26 | 0 | |
| 8. | YUMRUKEZ | 0 | 0 | 8 | 2 | |
| 8. | STH | 0 | 0 | 1 | 0 | |
| 9. | IRZDUSMANICARDI | 0 | 4084 | 21572 | 533 | |
| 9. | EXPRESS590 | 0 | 42 | 65 | 0 | |
| 9. | GB11 | 0 | 2233 | 743 | 13 | |
| 10. | BurcinTerzioglux | 0 | 15288 | 2458 | 45 | |
| 10. | BurcinTerzioglu | 0 | 228 | 240 | 3 | |
| 10. | BurcuOzberk | 0 | 0 | 59 | 2 | |
| 10. | AylciaCarey | 0 | 0 | 90 | 2 | |
| 10. | AVCIBURCINT590 | 0 | 7793 | 65 | 3 | |
| 11. | kllz | 0 | 70 | 353 | 13 | |
| 11. | talhaozgener | 0 | 113 | 450 | 10 | |
| 11. | macrokllz | 0 | 55 | 220 | 8 | |
| 11. | NAMIKKEMALRIGORZ | 0 | 0 | 218 | 9 | |
| 11. | asdasd33213133 | 0 | 5 | 47 | 0 | |
| 12. | Adneynnnnn | 0 | 130 | 117 | 1 | |
| 12. | Adneyn | 0 | 23582 | 3619 | 46 | |
| 12. | HEEEEEEEEE | 0 | 25 | 534 | 8 | |
| 12. | Adneynnn | 0 | 16 | 316 | 4 | |
| 12. | ASDFHASDFHASDHFS | 0 | 108 | 183 | 5 | |
| 13. | EGEGEGEGEGEG | 0 | 1138 | 365 | 9 | |
| 13. | enti | 0 | 2624 | 736 | 14 | |
| 13. | SonaxPerfect | 0 | 1718 | 788 | 19 | |
| 13. | SFASFASFASFASF | 0 | 1919 | 334 | 5 | |
| 13. | HOOOOOOOOOOO | 0 | 698 | 68 | 0 | |
| 14. | Andromache | 0 | 3598 | 4419 | 78 | |
| 14. | archiCL | 0 | 75 | 858 | 16 | |
| 14. | archiSM | 0 | 409 | 523 | 9 | |
| 14. | archiBL | 0 | 767 | 327 | 12 | |
| 14. | archiAi | 0 | 62 | 170 | 2 | |
| 15. | AIphaTrion | 0 | 35 | 1040 | 15 | |
| 15. | Illumiii | 0 | 8 | 707 | 20 | |
| 15. | KAAAAAACOOOOOOVV | 0 | 36 | 1252 | 19 | |
| 15. | kralcan123 | 0 | 9751 | 1519 | 60 | |
| 15. | mamicaaan | 0 | 398 | 7 | 0 | |
| 16. | ABDULLAHBALTA01 | 0 | 3 | 341 | 1 | |
| 16. | KARLIBEL61 | 0 | 22 | 264 | 4 | |
| 16. | RISKYASAMADIM111 | 0 | 2 | 220 | 7 | |
| 16. | SERTVURURUM11111 | 0 | 1 | 136 | 1 | |
| 16. | ISTEMEMLAZIIIIMM | 0 | 12 | 438 | 5 | |
| 17. | KAFAACMA | 0 | 22 | 0 | 0 | |
| 17. | DEFFFF | 0 | 0 | 0 | 0 | |
| 17. | PEEP | 0 | 20 | 1 | 1 | |
| 17. | xPui | 0 | 0 | 37 | 0 | |
| 17. | vJerry | 0 | 0 | 1 | 0 |
