Klan Profili
CASA · Klan
[CASA]
CASA
13Üye Sayısı
0Toplam Şeref
0Maks. Üye
0GC Bonus
0Premium Bonus
[CASA]Klan Etiketi
| # | K | Kullanici ADI | Klana Verdigi Seref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | GODSCURFF | 0 | 711 | 35 | 150 | |
| 1. | SCURFF | 0 | 941 | 8 | 70 | |
| 1. | ARSIN | 0 | 47 | 4 | 28 | |
| 1. | HEVALMEMO | 0 | 10 | 0 | 5 | |
| 1. | o8798 | 0 | 8 | 3 | 21 | |
| 2. | iIIumi | 0 | 0 | 29 | 87 | |
| 2. | o8789 | 0 | 0 | 27 | 141 | |
| 2. | PhaseIis | 0 | 9 | 81 | 217 | |
| 2. | ANAFOO0RRRR01 | 0 | 0 | 0 | 1 | |
| 3. | ANLASMAYIBOZDUN | 0 | 0 | 0 | 0 | |
| 3. | AREYOUANUZAYLI | 0 | 1 | 135 | 510 | |
| 3. | ZEBANIBEKIR | 0 | 51 | 11 | 28 | |
| 3. | HIZLILAVUK | 0 | 1767 | 3 | 23 | |
| 3. | IGL | 0 | 0 | 0 | 1 | |
| 4. | BANGALORE | 0 | 0 | 4 | 24 | |
| 4. | BALLISTICC | 0 | 571 | 18 | 75 | |
| 4. | MİRAGE | 0 | 2844 | 86 | 465 | |
| 4. | G0DAMAN | 0 | 182 | 35 | 164 | |
| 4. | H0RİZ0N | 0 | 4 | 8 | 36 | |
| 5. | 619R | 0 | 0 | 0 | 1 | |
| 5. | NisanTek | 0 | 0 | 16 | 82 | |
| 5. | Aimless61 | 0 | 4 | 22 | 74 | |
| 5. | User34616161 | 0 | 0 | 9 | 25 | |
| 5. | STH | 0 | 0 | 0 | 6 | |
| 6. | vLozenburg | 0 | 54 | 238 | 1130 | |
| 6. | GB11 | 0 | 0 | 71 | 363 | |
| 6. | EXPRESS590 | 0 | 4476 | 23 | 93 | |
| 7. | MYIRRESISTIBLEE | 0 | 0 | 6 | 22 | |
| 7. | HERONN | 0 | 0 | 0 | 1 | |
| 7. | Broosevelt | 0 | 0 | 4 | 37 | |
| 7. | illumii | 0 | 0 | 104 | 372 | |
| 7. | Woutbosss | 0 | 568 | 75 | 316 | |
| 8. | FerForger | 0 | 2041 | 4 | 21 | |
| 8. | MadaxeTheRipper | 0 | 1582 | 2 | 11 | |
| 8. | OldwtMadaxe | 0 | 195 | 3 | 17 | |
| 8. | OldwtMadaxee | 0 | 0 | 4 | 17 | |
| 8. | RealwtMadaxe | 0 | 0 | 1 | 9 | |
| 9. | TAZMAN4ACANAVARI | 0 | 99 | 84 | 515 | |
| 9. | 2Berat | 0 | 200 | 138 | 802 | |
| 9. | POYRAZX242 | 0 | 335 | 166 | 702 | |
| 10. | BurcinTerziouglu | 0 | 19 | 125 | 526 | |
| 10. | BrkShO0teR | 0 | 0 | 13 | 30 | |
| 10. | WICKYLEE | 0 | 0 | 27 | 124 | |
| 10. | Graqh | 0 | 0 | 19 | 118 | |
| 10. | TYS0N | 0 | 0 | 37 | 131 | |
| 11. | Andromache | 0 | 1 | 87 | 344 | |
| 11. | archiCL | 0 | 0 | 21 | 161 | |
| 11. | archiSM | 0 | 0 | 34 | 143 | |
| 11. | MOSUT | 0 | 1 | 17 | 103 | |
| 11. | archiAi | 0 | 0 | 5 | 32 | |
| 12. | toroSSuan5viteS | 0 | 96 | 23 | 113 | |
| 12. | zakir01 | 0 | 152 | 14 | 93 | |
| 12. | BIATEDICEKSINIZ | 0 | 84 | 50 | 129 | |
| 12. | unnamed1 | 0 | 6 | 9 | 74 | |
| 12. | binnazzzbinnazzz | 0 | 0 | 20 | 77 | |
| 13. | AhhKafamm | 0 | 0 | 9 | 80 | |
| 13. | KalkYerineYatt | 0 | 0 | 13 | 59 | |
| 13. | KafanaDikkat | 0 | 0 | 30 | 106 | |
| 13. | DeliyimHaa | 0 | 280 | 193 | 679 | |
| 13. | PsikolojikDeli | 0 | 15866 | 20 | 96 |
