19988 GC
Kuruluş: 28-03-2026
| # | K | Kullanıcı ADI | Klana Verdiği Şeref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | İSJEWEL | 0 | 0 | 63 | 5 | |
| 1. | JEWELİSBACK | 0 | 5283 | 1455 | 53 | |
| 1. | MOSSBERGJEWEL | 0 | 220 | 271 | 12 | |
| 1. | JEWEL216 | 0 | 1 | 138 | 9 | |
| 1. | BACKJEWEL | 0 | 69 | 149 | 6 | |
| 2. | JausedONFIRE | 0 | 2792 | 973 | 26 | |
| 2. | JAUSED2 | 0 | 401 | 61 | 6 | |
| 2. | JAUSED3 | 0 | 22 | 83 | 2 | |
| 2. | JAUSED | 0 | 144 | 126 | 5 | |
| 2. | JAUSED4 | 0 | 136 | 46 | 0 | |
| 3. | AR0N | 0 | 4722 | 2140 | 70 | |
| 3. | RealLegacyt | 0 | 3625 | 162 | 6 | |
| 3. | RealLegacys | 0 | 0 | 0 | 0 | |
| 4. | DOLLYY590 | 0 | 190 | 9351 | 207 | |
| 4. | XXXXXXXXXXXXXXXZ | 0 | 10 | 3209 | 70 | |
| 4. | XXXXXXXXXXXXXXXC | 0 | 303 | 2832 | 75 | |
| 4. | xxxxxxxxxxxxxxxq | 0 | 0 | 752 | 15 | |
| 4. | XXXXXXXXXXXXXXXE | 0 | 0 | 649 | 11 | |
| 5. | HZCO | 0 | 9115 | 2673 | 80 | |
| 5. | D0ZER | 0 | 100 | 332 | 7 | |
| 5. | YOOK | 0 | 0 | 133 | 4 | |
| 5. | AT0 | 0 | 228 | 477 | 13 | |
| 5. | MET | 0 | 40 | 113 | 3 | |
| 6. | IAMCRAZY1 | 0 | 18 | 107 | 6 | |
| 6. | IAMCRAZY2 | 0 | 0 | 32 | 1 | |
| 6. | IAMCRAZY3 | 0 | 32 | 5 | 0 | |
| 6. | IAMCRAZY | 0 | 18 | 221 | 13 | |
| 6. | korkmaz09 | 0 | 872 | 245 | 15 | |
| 7. | whocares | 0 | 1185 | 101 | 4 | |
| 7. | vvhocares | 0 | 856 | 146 | 4 | |
| 7. | whocaress | 0 | 873 | 72 | 1 | |
| 7. | vvhovaress | 0 | 598 | 49 | 0 | |
| 7. | vvhocaress | 0 | 367 | 21 | 2 | |
| 8. | stronxx | 0 | 1619 | 155 | 1 | |
| 8. | stranxx | 0 | 182 | 198 | 6 | |
| 8. | STRANXBLACK | 0 | 1091 | 285 | 13 | |
| 8. | STROON | 0 | 180 | 198 | 12 | |
| 8. | STRONX590 | 0 | 112 | 212 | 16 | |
| 9. | DodgeThis | 0 | 1858 | 703 | 19 | |
| 9. | DodgeAli590 | 0 | 1982 | 1060 | 27 | |
| 9. | UpThis | 0 | 222 | 445 | 17 | |
| 9. | RAATATTATA | 0 | 191 | 277 | 3 | |
| 9. | SUPRAAAAAA | 0 | 172 | 147 | 5 | |
| 10. | ROTHSCHİLDKNIGHT | 0 | 1240 | 677 | 19 | |
| 10. | TEKATANBEGISTARZ | 0 | 7211 | 1133 | 42 | |
| 10. | MALAFATLIDAMAT | 0 | 1624 | 430 | 29 | |
| 10. | ROTHSCHİLD | 0 | 599 | 280 | 15 | |
| 10. | ROTHSCHİLDS | 0 | 2249 | 296 | 15 | |
| 11. | delabuy | 0 | 296 | 199 | 9 | |
| 11. | xromanesx | 0 | 164 | 163 | 8 | |
| 11. | lacoo | 0 | 29 | 126 | 2 | |
| 11. | yesalaaaa | 0 | 0 | 88 | 3 | |
| 11. | yapmayaaa | 0 | 0 | 93 | 3 | |
| 12. | kemalokan4 | 0 | 357 | 307 | 15 | |
| 12. | pendikli78 | 0 | 296 | 393 | 14 | |
| 12. | barzo48 | 0 | 966 | 495 | 19 | |
| 12. | makela48 | 0 | 636 | 548 | 21 | |
| 12. | bilader48 | 0 | 1484 | 403 | 23 | |
| 13. | POINEXQQ | 0 | 1057 | 2175 | 76 | |
| 13. | ICETUBORG | 0 | 893 | 1481 | 65 | |
| 13. | POMPACIBERAT | 0 | 288 | 916 | 38 | |
| 13. | AZRAEIL | 0 | 98 | 439 | 23 | |
| 13. | BİGPAPA | 0 | 197 | 287 | 13 | |
| 14. | VİGGO | 0 | 3820 | 1135 | 37 | |
| 14. | VİGGO21CM | 0 | 2823 | 501 | 13 | |
| 14. | UZMNCAVUS1 | 0 | 2850 | 249 | 5 | |
| 14. | UZMANVİGGO | 0 | 2297 | 177 | 5 | |
| 15. | Ceel | 0 | 807 | 1376 | 40 | |
| 15. | JXCeel | 0 | 0 | 1356 | 27 | |
| 15. | XCeel | 0 | 7 | 1327 | 48 | |
| 15. | Ceell | 0 | 6 | 1184 | 26 | |
| 15. | XCeell | 0 | 23 | 975 | 15 |
