Klan Profili
GOLDEN BROTHERR · Klan
[GOLD]
GOLDEN BROTHERR
20Üye Sayısı
0Toplam Şeref
0Maks. Üye
18765GC Bonus
18Premium Bonus
[GOLD]Klan Etiketi
DOSTLAR MECLİSİ
| # | K | Kullanici ADI | Klana Verdigi Seref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | FELLFLOW | 0 | 0 | 0 | 9 | |
| 1. | 216FLOW | 0 | 0 | 0 | 17 | |
| 1. | YELLOWFLOW | 0 | 0 | 0 | 0 | |
| 1. | KLASFLOW | 0 | 0 | 0 | 0 | |
| 1. | FLOOW | 0 | 0 | 0 | 0 | |
| 2. | militia | 0 | 0 | 2 | 16 | |
| 2. | ecelingelyobekle | 0 | 0 | 9 | 81 | |
| 2. | EFEBABAoş | 0 | 2971 | 35 | 213 | |
| 2. | mefed | 0 | 0 | 16 | 111 | |
| 2. | EGEBABAoss | 0 | 2550 | 74 | 491 | |
| 3. | KUZZGUN | 0 | 564 | 22 | 107 | |
| 3. | THEKUZGUN | 0 | 5 | 18 | 125 | |
| 3. | cccKUZGUNccc | 0 | 47 | 6 | 78 | |
| 3. | ALONEKUZGUN | 0 | 911 | 11 | 87 | |
| 3. | BABAKUZGUN | 0 | 612 | 13 | 91 | |
| 4. | AR0N | 0 | 0 | 22 | 136 | |
| 4. | RealLegacyt | 0 | 0 | 0 | 9 | |
| 4. | SkyLimited | 0 | 0 | 0 | 0 | |
| 5. | Asas59 | 0 | 0 | 1 | 14 | |
| 5. | AsasTek | 0 | 0 | 0 | 5 | |
| 5. | hehahah | 0 | 0 | 0 | 6 | |
| 5. | LostMan | 0 | 114 | 14 | 230 | |
| 5. | WTFMEEEEn | 0 | 0 | 0 | 25 | |
| 6. | KYLIEJENNER | 0 | 0 | 36 | 157 | |
| 6. | KNEAVES | 0 | 0 | 24 | 139 | |
| 6. | ADNANBAYGARA | 0 | 107 | 33 | 176 | |
| 6. | ADNANHURKAN | 0 | 11 | 17 | 118 | |
| 6. | CPSATILIR30TL | 0 | 125 | 6 | 54 | |
| 7. | Seurina | 0 | 4071 | 35 | 285 | |
| 7. | Penicillin | 0 | 2 | 23 | 164 | |
| 7. | Creatine | 0 | 1203 | 21 | 149 | |
| 7. | Nicotine | 0 | 6973 | 10 | 76 | |
| 7. | Melatonin | 0 | 0 | 7 | 48 | |
| 8. | YUSUFCANERDOGAN | 0 | 85 | 20 | 234 | |
| 8. | YUSUFCANERDOG4N | 0 | 7 | 9 | 58 | |
| 8. | YUSUFC4NERDOGAN | 0 | 4 | 13 | 125 | |
| 8. | YOKUS | 0 | 0 | 2 | 36 | |
| 8. | PINGG | 0 | 0 | 3 | 16 | |
| 9. | HZCO | 0 | 2432 | 103 | 775 | |
| 9. | D0ZER | 0 | 0 | 1 | 25 | |
| 9. | YOOK | 0 | 0 | 0 | 3 | |
| 9. | AT0 | 0 | 0 | 0 | 6 | |
| 9. | BALKAYMAK | 0 | 0 | 1 | 11 | |
| 10. | IAMCRAZY1 | 0 | 0 | 0 | 0 | |
| 10. | IAMCRAZY2 | 0 | 0 | 0 | 0 | |
| 10. | IAMCRAZY3 | 0 | 0 | 0 | 0 | |
| 10. | IAMCRAZY | 0 | 1107 | 13 | 65 | |
| 10. | korkmaz09 | 0 | 0 | 0 | 0 | |
| 11. | KILICDAROGLU | 0 | 0 | 7 | 100 | |
| 11. | MERALAKSENER | 0 | 143 | 107 | 721 | |
| 11. | MANIFESTZOKTAY | 0 | 0 | 13 | 109 | |
| 11. | GEBEREJACKS0N | 0 | 8 | 10 | 81 | |
| 11. | VUSLATC0MEBACK | 0 | 3508 | 8 | 46 | |
| 12. | ATİ242 | 0 | 0 | 4 | 32 | |
| 12. | CCCCLİDER | 0 | 319 | 28 | 261 | |
| 12. | LİMONAYS | 0 | 47 | 28 | 197 | |
| 12. | BULUT590X | 0 | 7 | 18 | 112 | |
| 12. | 00 | 0 | 0 | 10 | 115 | |
| 13. | SELAHATTİNEYUBİİ | 0 | 3792 | 5 | 60 | |
| 13. | TrSaYoNaRaa | 0 | 0 | 0 | 2 | |
| 13. | TrSaYoNaRaaa | 0 | 0 | 0 | 0 | |
| 13. | SELAHATTINEYUBI | 0 | 0 | 0 | 0 | |
| 13. | MİLASLI | 0 | 0 | 0 | 0 | |
| 14. | 321213415 | 0 | 697 | 2 | 37 | |
| 14. | FBIKAİZER | 0 | 0 | 0 | 18 | |
| 14. | ARDABIRAZGULER | 0 | 1 | 20 | 140 | |
| 14. | skyleN | 0 | 0 | 3 | 21 | |
| 14. | 133113155 | 0 | 0 | 34 | 107 | |
| 15. | YAPMABEE | 0 | 775 | 21 | 97 | |
| 15. | SARIISEKERSSS | 0 | 46 | 2 | 69 | |
| 15. | SAMEDOOO | 0 | 56 | 5 | 37 | |
| 15. | OLMAZAGAAA | 0 | 11 | 4 | 14 | |
| 15. | YERİMMMSENİ | 0 | 0 | 0 | 14 | |
| 16. | POINEXQQ | 0 | 37 | 58 | 393 | |
| 16. | ICETUBORG | 0 | 0 | 27 | 206 | |
| 16. | POMPACIBERAT | 0 | 0 | 14 | 75 | |
| 16. | AZRAEIL | 0 | 0 | 7 | 23 | |
| 16. | BİGPAPA | 0 | 0 | 0 | 28 | |
| 17. | BYCIIIGKOFTECIII | 0 | 193 | 15 | 101 | |
| 17. | BYCIIIGGG | 0 | 550 | 6 | 55 | |
| 17. | BYBYCIG | 0 | 0 | 2 | 21 | |
| 17. | ZIRLADUR | 0 | 0 | 0 | 0 | |
| 17. | EYYZIRLAYSIN | 0 | 0 | 0 | 0 | |
| 18. | VİGGO | 0 | 404 | 43 | 352 | |
| 18. | VİGGO21CM | 0 | 0 | 22 | 93 | |
| 18. | UZMNCAVUS1 | 0 | 0 | 4 | 23 | |
| 18. | UZMANVİGGO | 0 | 0 | 1 | 11 | |
| 19. | TİCARETADAMI | 0 | 2967 | 0 | 5 | |
| 19. | L00T | 0 | 272 | 0 | 9 | |
| 19. | lloott | 0 | 2 | 1 | 17 | |
| 19. | BALLINABISI | 0 | 3 | 3 | 21 | |
| 19. | DODGEALIx590 | 0 | 814 | 4 | 12 | |
| 20. | KYoJIN | 0 | 0 | 1 | 3 | |
| 20. | RAAH | 0 | 0 | 0 | 7 | |
| 20. | NuRiYILMAZ | 0 | 0 | 0 | 12 | |
| 20. | NuriKIMaw | 0 | 17 | 3 | 19 | |
| 20. | NuriStopPLSS | 0 | 274 | 1 | 15 |
